Month
|
Average number of passengers per day
(passengers/day, approximately) |
Remarks
|
---|---|---|
2024/10 | 15,200 | --- |
2024/09 | 13,500 | --- |
2024/08 | 15,900 | --- |
2024/07 | 13,200 | --- |
2024/06 | 11,600 | --- |
2024/05 | 11,800 | --- |
2024/04 | 12,200 | --- |
2024/03 | 12,000 | --- |
2024/02 | 16,700 | --- |
2024/01 | 14,000 | --- |
Month
|
Average number of passengers per day
(passengers/day, approximately) |
Remarks
|
---|---|---|
2023/12 | 13,900 | --- |
2023/11 | 6,500 | --- |
2023/10 | 6,800 | --- |
2023/09 | 6,500 | --- |
2023/08 | 9,150 | --- |
2023/07 | 7,500 | --- |
2023/06 | 5,650 | --- |
2023/05 | 5,500 | --- |
2023/04 | 6,500 | --- |
2023/03 | 4,750 | --- |
2023/02 | 4,750 | --- |
2023/01 | 3,550 |
---
|
Month
|
Average number of passengers per day
(passengers/day, approximately) |
Remarks
|
---|---|---|
2022/12 | 2,050 | --- |
2022/11 | 2,250 | --- |
2022/10 | 2,600 | --- |
2022/09 | 2,150 | --- |
2022/08 | 1,450 | --- |
2022/07 | 1,100 |
2
|
2022/06 | 1,650 | --- |
2022/05 | 1,700 | --- |
2022/04 | 1,700 |
1
|
Month
|
Average number of passengers per day
(passengers/day, approximately) |
Remarks
|
---|---|---|
2021/09 | 2,450 | --- |
2021/08 | 1,950 | --- |
2021/07 | 2,600 | --- |
2021/06 | 1,700 | --- |
2021/05 | 2,000 | --- |
2021/04 | 2,000 | --- |
2021/03 | 1,800 | --- |
2021/02 | 1,700 | --- |
2021/01 | 1,700 |
---
|
Month
|
Average number of passengers per day
(passengers/day, approximately) |
Remarks
|
---|---|---|
2020/12 | 1,900 | --- |
2020/11 | 1,900 | --- |
2020/10 | 2,000 | --- |
2020/09 | 2,200 | --- |
2020/08 | 2,100 | --- |
2020/07 | 1,900 | --- |
2020/06 | 1,500 | --- |
2020/05 | 1,400 | --- |
2020/04 | 1,200 | --- |
2020/03 | 1,400 | --- |
2020/02 | 1,100 |
34
|
2020/01 | 16,000 |
12
|
Month
|
Average number of passengers per day
(passengers/day, approximately) |
Remarks
|
---|---|---|
2019/12 | 33,000 |
12
|